In January 2021, the below number of individuals have been recruited in Swedegene. DNA and clinical data collection for these are completed.
ADR type | Number |
Angioedema | 530 |
Anaphylaxis | 134 |
Urticaria | 185 |
Other allergic reactions | 112 |
Cough related to ACE-inhibitors | 150 |
Osteonecrosis and atypical fractures due to bisphosphonates | 122 |
Phototoxic reactions (mainly due to topical NSAIDs) | 51 |
Blood cell dyscrasia (agranulocytosis, thrombocytopenia and anemia) to non-cytostatic drugs | 276 |
Metabolic reactions from neuroleptics and antidepressants (mainly weight gain) | 53 |
Hyponatremia/SIADH due to antidepressants and antiepileptics | 38 |
CNS toxicity and neuropsychiatric reactions from antiviral therapy and antibiotics | 93 |
Stevens-Johnson syndrome/Toxic epidermal necrolysis | 64 |
Tendon-rupture from flouroquinolones | 27 |
Liver toxicity | 462 |
Rhabdomyolysis related to statins/fibrates | 52 |
Torsade de Pointes/QT-prolongation | 23 |
Narcolepsy associated with Pandemrix | 83 |
Pancreatitis | 90 |
Alopecia | 28 |
Bleedings from new oral anticoagulants (NOACs) | 101 |
Lack of efficacy of NOACs | 31 |
Pneumonitis | 23 |
Renal toxicity | 73 |
Controls | 580 |
Total number of cases | 3341 |
ACE = angiotensin converting enzyme; NSAID = non-steroidal anti-inflammatory drug; NOAC=non-vitamin K oral anticoagulant drug.
Note that the number of cases for a particular ADR may be greater than the total number of cases as some individuals have experienced multiple ADRs concomitantly.