Current status
In March 2024, the below number of individuals have been recruited in Swedegene. DNA and clinical data collection for these are completed.
ADR type | Number |
Angioedema | 549 |
Anaphylaxis | 158 |
Urticaria | 209 |
Other allergic reactions | 122 |
Cough related to ACE-inhibitors | 153 |
Osteonecrosis and atypical fractures due to bisphosphonates | 151 |
Phototoxic reactions (mainly due to topical NSAIDs) | 53 |
Blood cell dyscrasia (agranulocytosis, thrombocytopenia and anemia) to non-cytostatic drugs | 327 |
Metabolic reactions from neuroleptics and antidepressants (mainly weight gain) | 73 |
Hyponatremia/SIADH due to antidepressants and antiepileptics | 39 |
CNS toxicity and neuropsychiatric reactions from antiviral therapy and antibiotics | 97 |
Stevens-Johnson syndrome/Toxic epidermal necrolysis | 69 |
Tendon-rupture from flouroquinolones | 34 |
Liver toxicity | 530 |
Rhabdomyolysis related to statins/fibrates | 57 |
Torsade de Pointes/QT-prolongation | 35 |
Narcolepsy associated with Pandemrix | 85 |
Hypersomnia associated with Pandemrix | 14 |
Pancreatitis | 102 |
Alopecia | 28 |
Bleedings from new oral anticoagulants (NOACs) | 169 |
Lack of efficacy of NOACs | 33 |
Pneumonitis | 47 |
Renal toxicity | 109 |
Ankle oedema from calcium channel blockers | 54 |
Gingival hyperplasia from calcium channel blockers | 17 |
Adverse reactions to Covid-19 vaccines | 931 |
Thyroiditis | 17 |
Gastrointestinal reactions to medication for Parkinson’s disease | 2 |
Controls | 590 |
Total number of cases | 4565 |
ACE = angiotensin converting enzyme; NSAID = non-steroidal anti-inflammatory drug; NOAC=non-vitamin K oral anticoagulant drug.
Note that the number of cases for a particular ADR may be greater than the total number of cases as some individuals have experienced multiple ADRs concomitantly.